Touching Money Daily Boxing Classic
Tournament of Champions
A USA Boxing-sanctioned afternoon fight card presented by Stage 1 Entertainment and Touching Money Daily.
72 BoxRec-sourced events promoted across North Carolina — from the 1999 Coliseum shows to the latest Greensboro cards.
Tournament of Champions
A USA Boxing-sanctioned afternoon fight card presented by Stage 1 Entertainment and Touching Money Daily.
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Joseph Jackson 19-1-0 | W-TKO | 8/10 | Preston Wilson (8-5-2) | Super Welter |
| Jaywon Woods 16-1-1 | W-UD | 6/6 | Julio Mendoza (3-7-0) | Heavyweight |
| Joel Caudle 9-12-2 | W-SD | 6/6 | Portland Pringle (5-7-0) | Heavyweight |
| Alfred Moss Jr 1-12-0 | W-SD | 4/4 | Tino Singletary (0-1-0) | Welter |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Jaywon Woods 15-1-1 | W | — | Portland Pringle (5-6-0) | Cruiserweight |
| Sa'Mari Everette debut | W | — | Fernando Ramirez (0-3-0) | Super Bantam |
| Elijah Wilmore 2-1-0 | W | — | Davion Coward (debut) | Super Welter |
| Jonathan Freeman 1-0-0 | W | — | Ameil Barbour (2-1-0) | Lightweight |
| Titus Ashe 1-1-0 | W | — | Cameron Wells (1-0-1) | Super Welter |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Jaywon Woods 14-1-1 | W | — | Jeanclaude Ba (4-1-0) | Cruiserweight |
| Donald Haynesworth 18-9-1 | W | — | Anthony Trotter (4-14-0) | Heavyweight |
| Edward Hood 6-2-0 | Draw | — | Jayleen Bullock (1-2-0) | Heavyweight |
| Desmond Thompson 7-2-0 | W | — | Julio Mendoza (3-6-0) | Heavyweight |
| Cameron Wells 1-0-0 | Draw | — | Ronald Binyard (debut) | Super Welter |
| Jonathan Freeman debut | W | — | Alfred Moss Jr (1-8-0) | Lightweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Chann Thonson 16-1-0 | W | — | Jonathan Romero (35-6-0) | Lightweight |
| Alex Esponda 4-0-0 | W | — | Jimmy Williams (18-16-2) | Super Welter |
| Jaywon Woods 12-1-1 | W | — | Jermin King (7-16-1) | Cruiserweight |
| Edward Hood 5-2-0 | W | — | Anthony Trotter (41-3-0) | Heavyweight |
| Cristian Fuentes Flores 5-0-0 | W | — | Jeremiah Simmons (0-7-0) | Middleweight |
| Nicholas Isaac 6-0-0 | W | — | Kashif El-Amin (1-0-0) | Welterweight |
| Devin Carter debut | W | — | Lee Ricks-Wynne (debut) | Super Light |
| Adul-Aziz Valadez Ya-Sin 1-0-0 | W | — | Patrick Bricenio (0-1-0) | Super Light |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| DeAngelo Evans 8-0-0 | W | — | Giovanni Gutierrez (11-7-1) | Super Light |
| Cristian Dominguez 12-6-0 | W | — | Clay Burns (10-23-2) | Super Light |
| James Willis 3-0-0 | W | — | Edward Hood (5-1-0) | Heavyweight |
| Isaiah Carr debut | W | — | Shabios Lynch (0-2-0) | Light Heavy |
| Leonardo Perez debut | W | — | Demarcus Fitzgerald (1-3-0) | Middleweight |
| Vonshetha Miller 1-3-0 | W | — | Alfred Moss Jr (1-4-0) | Welterweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Joseph Jackson 18-0-0 | W | — | Dedrick Bell (31-38-1) | Super Welter |
| Cristian Fuentes Flores 2-0-0 | W | — | Demarcus Fitzgerald (1-1-0) | Super Welter |
| Donald Haynesworth 17-8-1 | W | — | Anthony Trotter (41-2-0) | Heavyweight |
| Kamari Burnside debut | W | — | Vonshetha Miller (1-1-0) | Welterweight |
| Erica Davis debut | W | — | Kelsi Williamson (debut) | Flyweight |
| Kendell Ward 0-10-0 | W | — | Jashawn Hunter (0-5-0) | Super Light |
| Donte Dunnaville 4-0-0 | W | — | Cameron Cain (22-0-0) | Super Feather |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Cristian Dominguez 11-6-0 | W | — | Marklin Bailey (8-11-0) | Welterweight |
| Antonio Robertson 4-8-1 | W | — | Jon Bolden (8-12-1) | Heavyweight |
| Pasene Asuega 1-1-0 | W | — | Jina Bynum (0-1-0) | Light Heavy |
| Jaquan Carty 1-0-0 | W | — | Demarcus Fitzgerald (1-0-0) | Middleweight |
| Andrew Collins 3-0-0 | W | — | Kadeem Gaither (debut) | Super Welter |
| Nicholas Isaac debut | W | — | Alfred Moss Jr (1-2-0) | Super Light |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Noel Echevarria 14-6-0 | W | — | Cody Wilson (5-1-0) | Super Light |
| Joseph Jackson 14-0-0 | W | — | Somner Martin (7-6-0) | Super Welter |
| Donald Haynesworth 15-3-1 | W | — | Dell Long (6-4-2) | Heavyweight |
| Cristian Dominguez 9-2-0 | W | — | Keasen Freeman (4-7-0) | Welterweight |
| Darius Bradley debut | W | — | Jordan Mitchell (0-2-0) | Heavyweight |
| TayShawn Autry 1-8-0 | W | — | Isaah Benton Florence (0-3-0) | Featherweight |
| Ron Blair 0-1-0 | W | — | Satori Ashley (debut) | Heavyweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Joseph Jackson 12-0-0 | W | — | Matthew Strode (25-7-0) | Super Welter |
| Noel Echevarria 13-6-0 | W | — | Vernon Alston (8-7-1) | Lightweight |
| Carlos Monroe 13-0-0 | W | — | Fidel Monterroza Munoz (39-19-1) | Middleweight |
| Cristian Dominguez 8-2-0 | W | — | Ike Ezeji (7-22-1) | Welterweight |
| Elvin Ganbarov 2-0-0 | W | — | Tavaris Smith (0-1-0) | Middleweight |
| Brandon Lynch debut | W | — | Khalil Brown (0-2-0) | Heavyweight |
| Quaseem Carter debut | W | — | Na'ledge Barnes (debut) | Middleweight |
| Oscar Benitez 1-0-0 | W | — | Fred Thornton (debut) | Lightweight |
| Dalton Bamburg 3-1-0 | W | — | Devin Glass (debut) | Welterweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Scott Sigmon 32-13-1 | W | — | Max Alexander (17-7-2) | Cruiserweight |
| Joseph Jackson 11-0-0 | W | — | Tom Howard (8-8-0) | Super Welter |
| Dalton Bamburg 2-1-0 | W | — | James Smith (0-1-0) | — |
| Edward Hood 4-0-0 | W | — | Jordan Mitchell (debut) | Heavyweight |
| Omar Ethridge 2-1-1 | W | — | Chante Bowens (debut) | Super Feather |
| Donte Dunnaville 2-0-0 | W | — | Rafael Morel (0-3-0) | Featherweight |
| Cristian Dominguez 7-2-0 | W | — | Andre Baker (10-50-3) | Welterweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Anvar Yunusov — | W | — | Mike Oliver (—) | Super Feather |
| Jermarcus Polain — | W | — | Yohan Banks (—) | Heavyweight |
| Carlos Monroe — | W | — | Marcos Primera (—) | Super Middle |
| Du shane Crooks — | W | — | Miguel Angel Munguia (—) | Super Middle |
| Jesus Almonte — | W | — | Andre Baker (—) | Super Welter |
| Edward Hood — | W | — | Damion Reed (—) | Heavyweight |
| Jeremy Hill — | W | — | Lashawn Alcocks (—) | Welterweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Joe Cusumano 15-2-0 | W | — | James Price (3-1-0) | Heavyweight |
| Drew Correll 9-1-0 | W | — | John Willoughby (33-4-0) | Lightweight |
| Brandon Spencer 6-15-2 | W | — | Demonte Cherry (1-3-0) | Heavyweight |
| Raphael Murphy 11-1-0 | W | — | Juan Reyna (6-9-1) | Heavyweight |
| Ronnie Glass 8-0-1 | W | — | Courtney McCleave (2-8-0) | Super Middle |
| Travis McClaren 1-9-0 | W | — | Nathan Petty (13-6-1) | Super Welter |
| Damon Hill debut | W | — | Robert Taylor (0-1-0) | Heavyweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Noel Echevarria — | W | — | 1160 (—) | W |
| Donald Haynesworth — | W | — | 1321 (—) | W |
| Maynard Allison — | W | — | 930 (—) | W |
| Moses Johnson — | W | — | debut (—) | W |
| Carlos Monroe — | W | — | 100 (—) | W |
| Michael Williams Jr — | W | — | 100 (—) | W |
| Ryan Rickey — | W | — | debut (—) | W |
| Edward Hood — | W | — | 200 (—) | W |
| Brian Cannady — | W | — | 100 (—) | W |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Jonathan Baxter 7-1-0 | W | — | Isaiah Robinson (3-5-0) | Super Welter |
| Joseph Jackson 7-0-0 | W | — | Darryol Humphery (31-0-0) | Super Welter |
| Jermarcus Polain 7-0-0 | W | — | Dennis McKinney (28-59-1) | Heavyweight |
| Jermaine Corley 0-6-0 | W | — | Dakwon Blackston (0-2-0) | Super Middle |
| Leval Wiggins debut | W | — | Alfredo Ellis Jr (0-5-0) | Super Welter |
| Quinton Taylor debut | W | — | Keshai Daquan Lindsey (0-1-0) | Cruiserweight |
| Edward Hood 1-0-0 | W | — | Doug Allen (0-1-0) | Not Listed |
| Keasen Freeman 2-0-0 | W | — | Mychal Bynum (0-1-0) | Welterweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Donald Haynesworth 12-1-1 | W | — | Mark Brown (15-6-0) | Heavyweight |
| Joseph Jackson 6-0-0 | W | — | Marcos Primera (20-34-3) | Middleweight |
| Du shane Crooks 8-1-0 | W | — | Phillip Penson (8-1-2) | Super Middle |
| Edward Hood debut | W | — | Raquan Ashby (debut) | Cruiserweight |
| Terrell Jamal Woods 12-35-6 | Draw | — | Yohan Banks (8-11-3) | Heavyweight |
| Dalton Bamburg debut | W | — | Tony Wilson (0-2-0) | Super Light |
| Jermarcus Polain 6-0-0 | W | — | Derek Walker (11-7-0) | Heavyweight |
| Omar Ethridge 1-1-1 | W | — | Ronald Alston (0-1-0) | Featherweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Donald Haynesworth 11-1-1 | W | — | Robert Dunton (11-15-1) | Heavyweight |
| Maynard Allison 6-1-0 | W | — | Joseph Figueroa (11-60-5) | Super Welter |
| Joseph Jackson 5-0-0 | W | — | Ike Ezeji (7-20-1) | Super Welter |
| Du shane Crooks 7-1-0 | W | — | Marcus Brooks (8-23-1) | Super Middle |
| Jonathan Baxter 4-1-0 | W | — | Alfredo Ellis Jr (0-4-0) | Welterweight |
| Jermarcus Polain 4-0-0 | W | — | Marvin Hunt (14-39-1) | Heavyweight |
| Mike Concepcion 1-0-0 | W | — | Christian Daniels (0-4-0) | Welterweight |
| Jahmal Dyer 1-0-0 | W | — | Molique Artis (0-3-0) | Super Light |
| Omar Ethridge 0-1-1 | W | — | Tyrin Alston (0-1-0) | Lightweight |
| Akil Frederick 7-1-0 | W | — | Roger Locklear (1-3-0) | Not Listed |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Scott Sigmon 28-10-1 | W | — | David Markert (7-6-1) | — |
| Cole Crumpler 7-0-0 | W | — | Nathan Petty (13-2-1) | — |
| Donald Haynesworth 11-1-0 | Draw | — | Tommy Washington Jr (6-9-0) | Heavyweight |
| James Winchester 19-12-0 | W | — | Joseph Figueroa (11-59-5) | Super Welter |
| Chordale Booker 4-0-0 | W | — | Andre Baker (10-44-3) | Super Welter |
| Donnie Marshall 2-0-0 | W | — | Rashaan Abdul Blackburn (8-51-2) | — |
| Durrell Russell debut | W | — | Kendrick Farmer (0-2-0) | Heavyweight |
| Jermarcus Polain 3-0-0 | W | — | Nicholas Bates (0-1-0) | Heavyweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Romarick Ngoula 9-0-0 | W | — | Terrell Jamal Woods (11-30-6) | Heavyweight |
| Scott Sigmon 27-10-1 | W | — | Michael Wilmer (5-9-1) | Cruiserweight |
| James Winchester 18-12-0 | W | — | Ike Ezeji (7-19-1) | Welterweight |
| Donald Haynesworth 10-1-0 | W | — | Earl Ladson (15-25-1) | Heavyweight |
| Chauncey Fields 3-0-0 | W | — | Noe Quintanilla (debut) | Super Middle |
| Farid Aghayev 5-1-1 | W | — | Marqus Jackson (32-7-0) | Super Middle |
| Joseph Jackson 4-0-0 | W | — | Cavarius Haskins (0-1-0) | Super Middle |
| Du shane Crooks 6-1-0 | W | — | Truman Monk (0-3-0) | Super Middle |
| Santino Turnbow 2-0-0 | W | — | Jermaine Corley (0-3-0) | Cruiserweight |
| Mike Hodges debut | W | — | Greg Bryant (debut) | Cruiserweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Deandre Neal 16-0-1 | W | — | Marcus Brooks (7-21-0) | Light Heavy |
| Donald Haynesworth 9-1-0 | W | — | Marvin Hunt (14-38-1) | Heavyweight |
| Max Alexander 16-6-2 | W | — | Gary Lavender (8-19-0) | Heavyweight |
| Mack Allison IV 4-0-0 | W | — | Molique Artis (0-2-0) | Super Light |
| Mohammed Habib 2-0-0 | W | — | Walter Edwards (1-5-0) | Cruiserweight |
| Esaie Estimar 6-0-0 | W | — | Henry Mercer (1-9-0) | Super Middle |
| Lawrence Newton 5-0-0 | W | — | Stephon McIntyre (22-32-2) | Featherweight |
| Joseph Jackson 3-0-0 | W | — | Polite Swinson (debut) | Super Welter |
| Romarick Ngoula 8-0-0 | W | — | Tobias Rice (5-16-1) | Heavyweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Donald Haynesworth 8-1-0 | W | — | Stacy Frazier (16-18-0) | Heavyweight |
| Romarick Ngoula 5-0-0 | W | — | Larry Knight (1-4-0) | Heavyweight |
| Jonathan Haggler 24-4-0 | W | — | Marlon Hayes (23-18-0) | Heavyweight |
| Esaie Estimar 5-0-0 | W | — | Henry Mercer (1-6-0) | Super Middle |
| Mohammed Habib 1-0-0 | W | — | Joseph Wiggins (0-1-0) | Cruiserweight |
| Lawrence Newton 2-0-0 | W | — | Antwon Speight (debut) | Bantamweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Matthew Strode 22-2-0 | W | — | Andre Baker (10-43-2) | Super Welter |
| Mitch Williams 11-4-3 | W | — | Gary Lavender (8-18-0) | Cruiserweight |
| Joseph Jackson 1-0-0 | W | — | Jimmy Ellis (1-4-0) | Middleweight |
| Marlon Brown 6-0-0 | W | — | Adrian Redmond (4-10-1) | Middleweight |
| Drew Correll 5-0-0 | W | — | Nicholas Bernard (0-1-0) | Not Listed |
| Romarick Ngoula 1-0-0 | W | — | Shakeel Monroe (debut) | Heavyweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| James Winchester — | W | — | 16110 (—) | Joseph Figueroa |
| Donald Haynesworth — | W | — | 710 (—) | Jonathan Felton |
| Marlon Brown — | W | — | 500 (—) | Nathan Petty |
| Ronnie Glass — | W | — | 601 (—) | Coy Lanbert |
| Joseph Jackson — | W | — | debut (—) | Cory Macon |
| Romarick Ngoula — | W | — | debut (—) | Donta Chestnut |
| Thomas Schacter — | W | — | 100 (—) | Bennie Meeks |
| Farid Aghayev — | W | — | 101 (—) | Tyrone Jones |
| John Price — | W | — | debut (—) | Shakeel Creech |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Jessie Wayne Linton 24-7-3 | W | — | Raymond Terry (4-1-0) | Super Middle |
| Jonathan Haggler 23-4-0 | W | — | Gary Lavender (8-17-0) | Heavyweight |
| Donald Haynesworth 6-1-0 | W | — | Dennis McKinney (28-55-1) | Heavyweight |
| Omar Ethridge 0-1-0 | Draw | — | Cruz Perez (debut) | Lightweight |
| Somner Martin 3-0-0 | W | — | Xzaviar Ford (0-2-0) | Not Listed |
| Eric Hernandez 3-0-0 | W | — | Alfredo Ellis Jr (0-2-0) | Welterweight |
| Jairo Vargas 3-0-0 | W | — | Bobby Wooten (0-4-0) | Not Listed |
| Jeff McCalla 2-0-0 | W | — | Theophulis Newkirk (0-1-0) | Middleweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Steve Geffrard 11-2-0 | W | — | Michael Gbenga (20-21-0) | Cruiserweight |
| Joshua Tufte 17-1-0 | W | — | Stacy Frazier (16-17-0) | Heavyweight |
| Richard Hall 10-24-3 | W | — | Maurice Chalmers (14-11-1) | Welterweight |
| Tevin Reynolds 0-1-1 | Draw | — | Kalem Richardson (0-1-0) | Welterweight |
| Donald Haynesworth 5-1-0 | W | — | Derek Walker (11-4-0) | Heavyweight |
| Jason Wahr 31-1-3 | W | — | Jess Noriega (31-3-0) | Not Listed |
| Stephen Josh Smith 1-0-0 | W | — | Kendrick Brown (0-1-0) | Super Feather |
| Somner Martin 2-0-0 | W | — | Nathan Petty (11-6-0) | Super Welter |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Carlette Ewell — | W | — | 15-8-1 (—) | Laura Ramsey |
| Jairo Vargas — | W | — | 1-0-0 (—) | Omar Ethridge |
| Donald Haynesworth — | W | — | 3-1-0 (—) | Brandon Bowens |
| Parris Chisholm — | W | — | Debut (—) | Kalem Richardson |
| Samuel Ellsworth — | W | — | Debut (—) | Henry Mercer |
| Somner Martin — | W | — | Debut (—) | Rahim Williams |
| Courtney Blocker — | W | — | 4-0-0 (—) | Xzaviar Ford |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Joshua Tufte 16-1-0 | W | — | Carl Davis (16-6-0) | Heavyweight |
| Paul Marinaccio 24-6-3 | W | — | Robert Dunton (10-12-1) | Heavyweight |
| Lamar Russ 14-2-0 | W | — | Jonathan Reid (35-16-0) | Super Middle |
| Daniel Powell 9-0-0 | W | — | Richard Rivers (9-0-0) | Not Listed |
| Deandre Neal 13-0-1 | W | — | Marcos Primera (20-30-2) | Not Listed |
| Raymond Terry 2-0-0 | W | — | Coy Lanbert (21-3-0) | Super Middle |
| Logan Holler 1-0-0 | W | — | Natalie King (0-1-0) | Super Middle |
| Donald Haynesworth 1-0-0 | W | — | Devin Dublin (debut) | Heavyweight |
| Jason Wahr 21-0-3 | W | — | Travis Davidson (2-4-0) | Not Listed |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Maurice Chalmers 12-11-1 | W | — | Rashaan Abdul Blackburn (8-49-2) | Super Welter |
| Joshua Tufte 15-1-0 | W | — | James Phipps (19-8-0) | Heavyweight |
| Steve Geffrard 3-2-0 | W | — | Octavius Davis (21-2-1) | Cruiserweight |
| Ahmad Cheikho 15-5-2 | W | — | Jose Felix (11-15-2) | Super Welter |
| Jamar Freeman 12-3-2 | W | — | Marcos Primera (20-28-2) | Not Listed |
| Donald Haynesworth debut | W | — | Brandon White (0-2-0) | Heavyweight |
| Steven Matthews 3-0-0 | W | — | Johnny Rowell (0-4-0) | Not Listed |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Scott Sigmon 24-5-0 | Draw | — | Deandre Neal (12-0-0) | — |
| Keith Tapia 11-0-0 | W | — | Paul Jennette (11-4-1) | — |
| Cristian Dominguez 6-1-0 | W | — | Richard Hall (10-22-3) | Welterweight |
| Daniel Powell 8-0-0 | W | — | Sean Lockhart (5-21-2) | — |
| James Hammortree 3-0-0 | W | — | Ernest Blackwell (2-0-0) | Heavyweight |
| Sammie Milhouse 3-0-0 | W | — | Avery Hines (0-3-0) | — |
| Tyson Harrison 1-0-0 | W | — | Chorles Parker (1-3-0) | — |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Keith Tapia 9-0-0 | W | — | Earl Ladson (15-23-1) | Heavyweight |
| Jamar Freeman 10-3-2 | W | — | Rashaan Abdul Blackburn (8-48-2) | Not Specified |
| Joseph Figueroa 10-53-5 | W | — | Zack Kuhn (6-1-1) | Super Welter |
| James Hammortree 2-0-0 | W | — | Cornelius Gibbs (0-2-0) | Heavyweight |
| Steve Geffrard 1-2-0 | W | — | Lavarius Thompson (3-7-0) | Not Specified |
| John Wesley Nofire 13-0-0 | W | — | Louis Monaco (16-38-5) | Heavyweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Joshua Tufte 14-0-0 | W | — | Richard Carmack (12-2-0) | Heavyweight |
| Alonzo Butler 28-2-1 | W | — | Louis Monaco (16-37-5) | Heavyweight |
| Dorsett Barnwell 10-0-0 | W | — | Earl Ladson (15-21-1) | Heavyweight |
| Kimdo Bethel Boykin 6-1-0 | W | — | Brad Austin (8-11-0) | Heavyweight |
| Jerry Odom 6-0-0 | W | — | Marcus Brooks (7-17-0) | Light Heavy |
| James Hammortree 1-0-0 | W | — | Judidas Williams (0-1-0) | Heavyweight |
| Joe Jones 2-0-0 | W | — | Dominique Winstead (0-3-0) | Cruiserweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Jamar Freeman 9-2-2 | W | — | Andre Baker (10-38-2) | — |
| Sherman Williams 35-13-2 | W | — | Earl Ladson (15-20-1) | Heavyweight |
| Vernon Alston 5-5-0 | W | — | Sean Lockhart (5-20-2) | Lightweight |
| Joe Jones 1-0-0 | W | — | Jimmie Speight (0-1-0) | Cruiserweight |
| Carlos Lopez 1-1-1 | W | — | Henry Mercer (debut) | Super Middle |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Maurice Chalmers 9-11-1 | W | — | Kevin Carter (11-67-1) | Super Welter |
| Chauncey Fields debut | W | — | John Micheal Terry (42-8-3) | — |
| Bobby Duvall debut | W | — | Donta Chestnut (0-3-0) | Heavyweight |
| Travis Davidson debut | W | — | Jason Wahr (1-8-3) | — |
| Joe Jones debut | W | — | Vashon Allen (0-2-0) | Cruiserweight |
| Orin George 3-0-0 | W | — | Jess Noriega (2-5-0) | Light Heavy |
| Drew Correll 1-0-0 | W | — | TayShawn Autry (0-7-0) | — |
| Nathaniel James 8-2-0 | W | — | Orion Sistrunk (5-26-1) | Heavyweight |
| Stephon McDonald debut | W | — | Tevin Parker (0-4-0) | — |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Joshua Tufte 12-0-0 | W | — | Jonte Willis (9-5-1) | Heavyweight |
| Meegal Harper 7-0-0 | W | — | Andre Baker (10-37-2) | Super Welter |
| Maurice Chalmers 8-11-1 | W | — | Jason Wahr (1-7-3) | Super Welter |
| Perry Ballard 22-2-1 | W | — | Booker Mullins (31-1-0) | — |
| Orin George 2-0-0 | W | — | Jimmie Speight (debut) | — |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Tim Witherspoon Jr 8-3-1 | W | — | Andre Baker (10-36-2) | — |
| Noel Echevarria 9-0-0 | W | — | Sean Lockhart (51-9-2) | — |
| Cristian Dominguez 4-1-0 | W | — | John Willoughby (31-7-0) | — |
| Mikkel LesPierre 1-0-1 | W | — | Antonio Moody (0-2-0) | Welterweight |
| Keith Tapia 7-0-0 | W | — | Derek Walker (1-9-0) | Heavyweight |
| Shawn Cameron 3-0-0 | W | — | Andre Herd (debut) | Middleweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Soumana Nandou Abdoulaye — | W | — | 0-6-0 (—) | W |
| Bobby Hornsby — | W | — | 5-0-0 (—) | W |
| Pablo Velez — | W | — | 0-0-1 (—) | W |
| Noel Echevarria — | W | — | 8-0-0 (—) | W |
| Remy Fullwood — | W | — | Debut (—) | W |
| Andre Baker — | W | — | 9-36-2 (—) | W |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Joshua Tufte 10-0-0 | W | — | Jon Bolden (6-5-0) | Heavyweight |
| Noel Echevarria 7-0-0 | W | — | Soumana Nandou Abdoulaye (0-5-0) | Not Listed |
| Jovan Francois 4-0-0 | W | — | Teron Walker (0-1-0) | Not Listed |
| Bobby Hornsby 4-0-0 | W | — | Thomas Horne (0-1-0) | Not Listed |
| Cristian Dominguez 3-1-0 | W | — | Alvin Baker (1-2-1) | Welterweight |
| Pablo Velez debut | Draw | — | Lekan Byfield (2-3-1) | Not Listed |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Lisa Noel Garland 9-6-0 | W | — | Kerri Hill (4-23-1) | Super Light |
| Joshua Tufte 8-0-0 | W | — | Dennis McKinney (28-54-1) | Heavyweight |
| Joshua Robertson 2-0-0 | W | — | John Micheal Terry (4-22-3) | Light Heavy |
| Yuwshua Zadok 1-1-0 | Draw | — | Jovan Young (4-0-0) | Cruiserweight |
| Courtney Pennington 2-0-0 | W | — | Tyrone Braswell (0-4-0) | Not Listed |
| Andy Joseph 2-0-1 | W | — | Dalton Dixon (debut) | Cruiserweight |
| Armin Mrkanovic 4-2-0 | W | — | Franklin Edmondson (14-36-1) | Cruiserweight |
| Bobby Hornsby 1-0-0 | W | — | Sean Lockhart (5-17-2) | Not Listed |
| Jovan Francois 2-0-0 | W | — | Juantaurius Boddie (debut) | Not Listed |
| Jeremy Bethea 1-2-0 | W | — | Shakeel Creech (0-1-0) | Not Listed |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Joshua Tufte 7-0-0 | W | — | Shun Lewis (5-3-1) | Heavyweight |
| Andre Baker 8-36-2 | W | — | Danny McDermott (9-4-2) | — |
| Cristian Dominguez 2-1-0 | W | — | Raymond Arrington (0-1-0) | — |
| Noel Echevarria 4-0-0 | W | — | Vernon Alston (5-2-0) | — |
| Shawn Cameron 1-0-0 | W | — | Brad Knight (0-1-0) | Middleweight |
| Joel Shojgreen 2-0-0 | W | — | Brandon White (0-1-0) | Cruiserweight |
| Bobby Hornsby debut | W | — | Kovelman Williams (debut) | — |
| Jovan Young 2-0-0 | W | — | Willie Bookman (debut) | Cruiserweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Joshua Tufte 6-0-0 | W | — | Raymond McLamore (41-5-1) | Heavyweight |
| Tommy Rainone 17-5-0 | W | — | Kevin Carter (11-65-1) | Middleweight |
| Franklin Edmondson 13-36-1 | W | — | Dave Fleming (2-0-0) | Heavyweight |
| Jonathan Felton 6-26-0 | Draw | — | Andy Joseph (2-0-0) | Heavyweight |
| Jovan Francois debut | W | — | Dominique Winstead (0-2-0) | — |
| Nick Argyris 4-1-0 | W | — | Derek Walker (1-6-0) | Heavyweight |
| Steven Matthews 2-0-0 | W | — | Samuel Tomlin (0-2-0) | Middleweight |
| Joshua Robertson 1-0-0 | W | — | Jason Wahr (1-6-2) | — |
| Courtney Pennington debut | W | — | Walter McCray (debut) | Super Middle |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Anatoliy Dudchenko 14-2-0 | W | — | Tiwon Taylor (26-21-1) | Not Listed |
| Joshua Tufte 5-0-0 | W | — | Maurice Winslow (31-5-1) | Heavyweight |
| Richard Rivers 8-0-0 | W | — | Sean Lockhart (5-16-2) | Not Listed |
| James Winchester 13-4-0 | W | — | Kevin Carter (11-64-1) | Middleweight |
| Cecil McCalla 14-0-0 | W | — | Andre Baker (8-35-2) | Super Welter |
| John Wesley Nofire 6-0-0 | W | — | Jonathan Felton (6-25-0) | Heavyweight |
| Joel Shojgreen 1-0-0 | W | — | Kenneth Farr (0-6-0) | Cruiserweight |
| Andy Joseph 1-0-0 | W | — | Vashawn Tomlin (0-5-0) | Heavyweight |
| Winner | Result | Rds | Opponent | Division |
|---|---|---|---|---|
| Richard Rivers 7-0-0 | W | — | Sean Lockhart (5-15-2) | Super Light |
| Steven Matthews 1-0-0 | W | — | Kevin Carter (11-63-1) | Middleweight |
